A casual sweater by BOSS Menswear embroidered with a bold BOSS logo at the chest. As we continuously look for more responsible ways to produce and finish our products this regular-fit sweater is knitted in organic cotton blended with hemp. Styled with solid trims at the hems cuffs and neckline this piece also features embroidery at the side seam detailing the more responsible approach.53% Hemp 47% Cotton
by Fmeaddons
Mens HUGO BOSS Sweaters & Cardigans | Regular-Fit Logo Sweater In Organic Cotton And Hemp Black
$94.80
A casual sweater by BOSS Menswear embroidered with a bold BOSS logo at the chest. As we continuously look for more responsib…
You must be logged in to post a review.
Mens Size
MENSWEAR CLOTHING
- | XS | S | M | L | XL | XXL | XXXL | XXXL | 4XL |
---|---|---|---|---|---|---|---|---|---|
EUROPE * | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK * | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
US * | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
FRANCE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
ITALY | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
RUSSIA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
AUSTRALIA * | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
JAPAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
KOREA | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
CHINA | 165/92A | 170/92A | 170/96A | 175/100A | 175/104A | 180/108A | 180/112A | / | / |
CANADA FR | TP | P | M | G | TG | TTG | TTTG | TTTG | 4TG |
MEXICO | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
MEXICO | ECH | CH | M | G | EG | EEG | EEEG | EEEG | 4GG |
BRAZIL | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
BRAZIL | EP | P | M | G | GG | EGG | EEGG | EEGG | 4GG |
MENSWEAR SHIRTS
- | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | XXXL | XXXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE * | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK * | 14 | 14.5 | 15 | 15.5 | 15.7 | 16 | 16.5 | 17 | 17.5 | 17.75 | 18 | 18.5 | 19 |
US * | 14 | 14.5 | 15 | 15.5 | 15.7 | 16 | 16.5 | 17 | 17.5 | 17.75 | 18 | 18.5 | 19 |
FRANCE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
ITALY | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
RUSSIA | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
AUSTRALIA * | 14 | 14.5 | 15 | 15.5 | 15.7 | 16 | 16.5 | 17 | 17.5 | 17.75 | 18 | 18.5 | 19 |
JAPAN | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
KOREA | 90 | 95 | 95 | 100 | 100 | 105 | 105 | 110 | 125 | / | / | / | / |
CHINA | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
CANADA FR | 14 | 14.5 | 15 | 15.5 | 15.7 | 16 | 16.5 | 17 | 17.5 | 17.75 | 18 | 18.5 | 19 |
MEXICO | 14 | 14.5 | 15 | 15.5 | 15.7 | 16 | 16.5 | 17 | 17.5 | 17.75 | 18 | 18.5 | 19 |
MEXICO | ECH | CH | CH | M | M | G | G | EG | EG | EEG | EEG | EEEG | EEEG |
BRAZIL | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
BRAZIL | EP | P | P | M | M | G | G | GG | GG | EGG | ECG | EEGG | EEGG |
MENSWEAR TROUSERS
- | XS | S | M | L | XL | XXL | XXXL | XXXL | 4XL |
---|---|---|---|---|---|---|---|---|---|
JEANS / CHINO WIDTH | 29/30 | 31/32 | 33 | 34/35 | 36 | 38 | 40 | 40 | 42/44 |
JEANS / CHINO LENGTH | 32 | 32 | 32 | 32 | 32 | 34 | 34 | 34 | 34 |
EUROPE * | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK * | 28R | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R |
US * | 28R | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R |
FRANCE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
ITALY | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
RUSSIA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
AUSTRALIA * | 28R | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R |
JAPAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
KOREA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
CHINA | 165/78A | 170/82A | 170/86A | 175/90A | 175/94A | 180/98A | 180/102A | / | / |
CANADA FR | TP | P | M | G | TG | TTG | TTTG | TTTG | / |
MEXICO | 28R | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R |
MEXICO | ECH | CH | M | G | EG | EEG | EEEG | EEEG | 4GG |
BRAZIL | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
BRAZIL | EP | P | M | G | GG | EGG | EEGG | EEGG | 4GG |
MENSWEAR SHOES
EUROPE * | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK * | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
US * | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
FRANCE | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
ITALY | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
RUSSIA | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
AUSTRALIA * | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
JAPAN | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
KOREA | 240 | / | 250 | / | 260 | / | 270 | / | 280 | / | 290 | / | 300 | / | 310 |
CHINA | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
CANADA FR | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
MEXICO | 26 cm | 26.5 cm | 27 cm | 27.5 cm | 28 cm | 28.5 cm | 29 cm | 29.5 cm | 30 cm | 30.5 cm | 31 cm | 31.5 cm | 32 cm | 32.5 cm | 33 cm |
BRAZIL | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
Reviews
There are no reviews yet.